Usage Statistics for ibughas.pair.com

Summary Period: March 2024
Generated 03-Apr-2024 00:23 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2024
Total Hits 20988
Total Files 9744
Total Pages 14758
Total Visits 8971
Total KBytes 128924
Total Unique Sites 4734
Total Unique URLs 661
Total Unique User Agents 856
. Avg Max
Hits per Hour 28 772
Hits per Day 677 1578
Files per Day 314 485
Pages per Day 476 685
Sites per Day 152 304
Visits per Day 289 412
KBytes per Day 4159 10735
Hits by Response Code
Code 200 - OK 46.43% 9744
Code 301 - Moved Permanently 0.17% 35
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.35% 73
Code 400 - Bad Request 12.26% 2574
Code 404 - Not Found 40.71% 8544
Code 405 - Method Not Allowed 0.02% 5
Code 408 - Request Timeout 0.05% 10

Top 10 of 661 Total URLs By KBytes
# Hits KBytes URL
1 6810 32.45% 20718 16.07% /
2 10 0.05% 6256 4.85% /dierks.org/tim/jared/jareds-holiday-97.hqx
3 12 0.06% 5713 4.43% /dierks.org/tim/jared/jared-11.hqx
4 2 0.01% 3764 2.92% /dierks.org/tim/movies/head.mov
5 360 1.72% 3596 2.79% /dierks.org/tim/media2001.html
6 8 0.04% 3428 2.66% /dierks.org/tim/cook/P1010152.JPG
7 2 0.01% 3329 2.58% /dierks.org/tim/movies/jbrown.mov
8 5 0.02% 2905 2.25% /dierks.org/tim/cook/P1010151.JPG
9 10 0.05% 2831 2.20% /pdfs/Brochure - Company of St Ursula.pdf
10 4 0.02% 2678 2.08% /dierks.org/tim/cook/P1010144.JPG

Top 30 of 4734 Total Sites
# Hits Files KBytes Visits Hostname
1 707 3.37% 0 0.00% 274 0.21% 1 0.01% 101.53.133.44
2 528 2.52% 308 3.16% 32338 25.08% 168 1.87% 216.244.66.250
3 440 2.10% 65 0.67% 477 0.37% 6 0.07% 139.144.52.241
4 386 1.84% 37 0.38% 346 0.27% 3 0.03% 172.104.4.17
5 272 1.30% 4 0.04% 105 0.08% 1 0.01% 165.154.63.151
6 249 1.19% 0 0.00% 83 0.06% 1 0.01% 20.187.63.167
7 249 1.19% 1 0.01% 83 0.06% 1 0.01% 20.191.73.122
8 246 1.17% 246 2.52% 947 0.73% 150 1.67% 146.19.24.28
9 216 1.03% 3 0.03% 94 0.07% 2 0.02% 122.227.246.34
10 169 0.81% 169 1.73% 644 0.50% 89 0.99% 185.224.128.43
11 130 0.62% 0 0.00% 50 0.04% 61 0.68% 78.153.140.177
12 125 0.60% 125 1.28% 43 0.03% 1 0.01% 188.215.35.125
13 120 0.57% 114 1.17% 2289 1.78% 105 1.17% 114.119.132.38
14 110 0.52% 106 1.09% 2814 2.18% 95 1.06% 114.119.150.114
15 108 0.51% 103 1.06% 3386 2.63% 88 0.98% 114.119.140.47
16 104 0.50% 73 0.75% 270 0.21% 62 0.69% 80.94.92.60
17 102 0.49% 100 1.03% 372 0.29% 88 0.98% 103.183.121.244
18 102 0.49% 9 0.09% 98 0.08% 9 0.10% 5.206.227.90
19 100 0.48% 96 0.99% 2301 1.79% 83 0.93% 114.119.156.38
20 99 0.47% 95 0.97% 1748 1.36% 86 0.96% 114.119.159.234
21 98 0.47% 92 0.94% 2634 2.04% 80 0.89% 114.119.147.97
22 93 0.44% 91 0.93% 3133 2.43% 79 0.88% 114.119.156.140
23 92 0.44% 0 0.00% 35 0.03% 43 0.48% 78.153.140.179
24 90 0.43% 88 0.90% 1884 1.46% 75 0.84% 114.119.158.212
25 83 0.40% 12 0.12% 29 0.02% 1 0.01% 51.81.155.132
26 77 0.37% 10 0.10% 33 0.03% 1 0.01% 104.156.155.29
27 77 0.37% 77 0.79% 238 0.18% 43 0.48% 185.191.126.213
28 75 0.36% 11 0.11% 34 0.03% 1 0.01% 104.156.155.35
29 75 0.36% 3 0.03% 36 0.03% 3 0.03% 43.158.217.137
30 68 0.32% 68 0.70% 268 0.21% 54 0.60% 185.150.26.246

Top 10 of 4734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 528 2.52% 308 3.16% 32338 25.08% 168 1.87% 216.244.66.250
2 49 0.23% 23 0.24% 14957 11.60% 5 0.06% 216.244.66.234
3 108 0.51% 103 1.06% 3386 2.63% 88 0.98% 114.119.140.47
4 93 0.44% 91 0.93% 3133 2.43% 79 0.88% 114.119.156.140
5 110 0.52% 106 1.09% 2814 2.18% 95 1.06% 114.119.150.114
6 98 0.47% 92 0.94% 2634 2.04% 80 0.89% 114.119.147.97
7 100 0.48% 96 0.99% 2301 1.79% 83 0.93% 114.119.156.38
8 120 0.57% 114 1.17% 2289 1.78% 105 1.17% 114.119.132.38
9 90 0.43% 88 0.90% 1884 1.46% 75 0.84% 114.119.158.212
10 99 0.47% 95 0.97% 1748 1.36% 86 0.96% 114.119.159.234

Top 15 of 856 Total User Agents
# Hits User Agent
1 1048 4.99% curl/7.54.0
2 1019 4.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 707 3.37% Mozilla/5.0 (Linux; Android 5.0; SAMSUNG SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/2.1 Chr
4 676 3.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 647 3.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 610 2.91% Mozilla/5.0 zgrab/0.x
7 498 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
8 489 2.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 468 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 420 2.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 376 1.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 330 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 309 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 274 1.31% Go-http-client/1.1
15 258 1.23% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile


Generated by Webalizer Version 2.23