Usage Statistics for ibughas.pair.com

Summary Period: February 2024
Generated 03-Mar-2024 00:30 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2024
Total Hits 22663
Total Files 10618
Total Pages 15710
Total Visits 8060
Total KBytes 113223
Total Unique Sites 4110
Total Unique URLs 864
Total Unique User Agents 709
. Avg Max
Hits per Hour 32 749
Hits per Day 781 1469
Files per Day 366 689
Pages per Day 541 952
Sites per Day 141 294
Visits per Day 277 360
KBytes per Day 3904 9938
Hits by Response Code
Code 200 - OK 46.85% 10618
Code 301 - Moved Permanently 0.15% 33
Code 302 - Found 0.04% 9
Code 304 - Not Modified 1.01% 229
Code 400 - Bad Request 8.79% 1991
Code 404 - Not Found 42.98% 9741
Code 405 - Method Not Allowed 0.09% 20
Code 408 - Request Timeout 0.10% 22

Top 10 of 864 Total URLs By KBytes
# Hits KBytes URL
1 6144 27.11% 19069 16.84% /
2 19 0.08% 9069 8.01% /companyofstursula.org/pdfs/Brochure - Company of St Ursula.pdf
3 10 0.04% 5196 4.59% /dierks.org/tim/jared/jareds-holiday-97.hqx
4 332 1.46% 3307 2.92% /dierks.org/tim/media2001.html
5 8 0.04% 2755 2.43% /dierks.org/tim/jared/jared-11.hqx
6 6 0.03% 2225 1.96% /pdfs/Brochure - Company of St Ursula.pdf
7 2 0.01% 1339 1.18% /dierks.org/tim/cook/P1010144.JPG
8 3 0.01% 1271 1.12% /tim/cook/PC010093.JPG
9 2 0.01% 1162 1.03% /dierks.org/tim/cook/P1010151.JPG
10 2 0.01% 1019 0.90% /dierks.org/tim/cook/PC050123.JPG

Top 30 of 4110 Total Sites
# Hits Files KBytes Visits Hostname
1 807 3.56% 0 0.00% 313 0.28% 2 0.02% 87.98.167.133
2 707 3.12% 0 0.00% 274 0.24% 1 0.01% 144.126.157.245
3 707 3.12% 0 0.00% 274 0.24% 1 0.01% 190.2.146.140
4 506 2.23% 323 3.04% 9345 8.25% 185 2.30% 216.244.66.250
5 448 1.98% 56 0.53% 351 0.31% 5 0.06% 139.144.52.241
6 434 1.92% 44 0.41% 166 0.15% 4 0.05% 172.104.4.17
7 425 1.88% 406 3.82% 2819 2.49% 2 0.02% 81.209.177.145
8 294 1.30% 291 2.74% 4311 3.81% 2 0.02% 65.108.78.33
9 229 1.01% 227 2.14% 4151 3.67% 1 0.01% 188.165.212.137
10 225 0.99% 0 0.00% 75 0.07% 1 0.01% 13.79.225.134
11 208 0.92% 36 0.34% 168 0.15% 4 0.05% 104.156.155.30
12 192 0.85% 190 1.79% 3341 2.95% 1 0.01% 65.108.128.54
13 187 0.83% 179 1.69% 3473 3.07% 1 0.01% 149.248.17.243
14 181 0.80% 180 1.70% 187 0.17% 4 0.05% 97.156.249.166
15 175 0.77% 174 1.64% 3308 2.92% 2 0.02% 149.202.86.86
16 153 0.68% 12 0.11% 53 0.05% 1 0.01% 139.60.162.24
17 150 0.66% 0 0.00% 50 0.04% 1 0.01% 15.235.145.161
18 139 0.61% 22 0.21% 122 0.11% 2 0.02% 104.156.155.29
19 128 0.56% 0 0.00% 49 0.04% 62 0.77% 78.153.140.177
20 113 0.50% 106 1.00% 5527 4.88% 11 0.14% 23.22.35.162
21 112 0.49% 102 0.96% 5656 5.00% 11 0.14% 52.70.240.171
22 105 0.46% 0 0.00% 40 0.04% 49 0.61% 78.153.140.175
23 97 0.43% 96 0.90% 2052 1.81% 88 1.09% 114.119.150.114
24 94 0.41% 92 0.87% 1256 1.11% 87 1.08% 114.119.156.38
25 94 0.41% 85 0.80% 2550 2.25% 12 0.15% 3.224.220.101
26 92 0.41% 91 0.86% 3711 3.28% 85 1.05% 114.119.156.140
27 92 0.41% 92 0.87% 390 0.34% 52 0.65% 185.224.128.55
28 89 0.39% 87 0.82% 1997 1.76% 82 1.02% 114.119.158.212
29 84 0.37% 83 0.78% 1102 0.97% 80 0.99% 114.119.147.97
30 83 0.37% 82 0.77% 1148 1.01% 76 0.94% 114.119.132.38

Top 10 of 4110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 506 2.23% 323 3.04% 9345 8.25% 185 2.30% 216.244.66.250
2 112 0.49% 102 0.96% 5656 5.00% 11 0.14% 52.70.240.171
3 113 0.50% 106 1.00% 5527 4.88% 11 0.14% 23.22.35.162
4 294 1.30% 291 2.74% 4311 3.81% 2 0.02% 65.108.78.33
5 229 1.01% 227 2.14% 4151 3.67% 1 0.01% 188.165.212.137
6 92 0.41% 91 0.86% 3711 3.28% 85 1.05% 114.119.156.140
7 187 0.83% 179 1.69% 3473 3.07% 1 0.01% 149.248.17.243
8 192 0.85% 190 1.79% 3341 2.95% 1 0.01% 65.108.128.54
9 175 0.77% 174 1.64% 3308 2.92% 2 0.02% 149.202.86.86
10 425 1.88% 406 3.82% 2819 2.49% 2 0.02% 81.209.177.145

Top 15 of 709 Total User Agents
# Hits User Agent
1 1418 6.26% curl/7.54.0
2 1108 4.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 897 3.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 707 3.12% Mozilla/5.0 (Linux; Android 5.0.2; SAMSUNG SM-T530NU Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.2
5 707 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9) AppleWebKit/537.71 (KHTML, like Gecko) Version/7.0 Safari/537.71
6 707 3.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.94 Safari/537.36
7 610 2.69% Mozilla/5.0 zgrab/0.x
8 589 2.60% Go-http-client/1.1
9 534 2.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 447 1.97% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 427 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 425 1.88% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 420 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 374 1.65% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 327 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36


Generated by Webalizer Version 2.23