Usage Statistics for ibughas.pair.com

Summary Period: May 2023
Generated 03-Jun-2023 00:01 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2023
Total Hits 21111
Total Files 9958
Total Pages 15842
Total Visits 9216
Total KBytes 91569
Total Unique Sites 5510
Total Unique URLs 751
Total Unique User Agents 724
. Avg Max
Hits per Hour 28 324
Hits per Day 681 1158
Files per Day 321 527
Pages per Day 511 755
Sites per Day 177 384
Visits per Day 297 404
KBytes per Day 2954 14030
Hits by Response Code
Code 200 - OK 47.17% 9958
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.14% 29
Code 302 - Found 0.19% 41
Code 304 - Not Modified 2.16% 457
Code 400 - Bad Request 10.90% 2302
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 39.17% 8270
Code 405 - Method Not Allowed 0.15% 31
Code 408 - Request Timeout 0.08% 17

Top 10 of 751 Total URLs By KBytes
# Hits KBytes URL
1 7013 33.22% 21187 23.14% /
2 1 0.00% 4864 5.31% /tim/movies/jbrown.mov
3 7 0.03% 3341 3.65% /companyofstursula.org/pdfs/Brochure - Company of St Ursula.pdf
4 8 0.04% 2989 3.26% /dierks.org/tim/cook/PC050111.JPG
5 8 0.04% 2871 3.14% /dierks.org/tim/jared/jared-11.hqx
6 6 0.03% 2571 2.81% /dierks.org/tim/cook/P1010152.JPG
7 5 0.02% 2330 2.54% /dierks.org/tim/jared/jareds-holiday-97.hqx
8 2 0.01% 2239 2.45% /tim/movies/miketoy.mov
9 2 0.01% 2163 2.36% /tim/movies/hook.mov
10 1 0.00% 1882 2.06% /tim/movies/head.mov

Top 30 of 5510 Total Sites
# Hits Files KBytes Visits Hostname
1 478 2.26% 67 0.67% 518 0.57% 6 0.07% 172.104.4.17
2 460 2.18% 281 2.82% 8262 9.02% 179 1.94% 216.244.66.250
3 343 1.62% 303 3.04% 2567 2.80% 11 0.12% 162.55.85.218
4 281 1.33% 1 0.01% 99 0.11% 1 0.01% 44.201.60.205
5 281 1.33% 1 0.01% 99 0.11% 2 0.02% 44.204.197.137
6 281 1.33% 1 0.01% 99 0.11% 1 0.01% 44.204.213.38
7 228 1.08% 60 0.60% 159 0.17% 6 0.07% 139.144.52.241
8 187 0.89% 179 1.80% 3474 3.79% 1 0.01% 167.172.179.178
9 174 0.82% 0 0.00% 58 0.06% 1 0.01% 34.69.231.33
10 142 0.67% 0 0.00% 55 0.06% 1 0.01% 43.154.110.231
11 134 0.63% 0 0.00% 52 0.06% 1 0.01% 43.130.44.227
12 128 0.61% 2 0.02% 44 0.05% 1 0.01% 217.146.87.165
13 119 0.56% 0 0.00% 46 0.05% 59 0.64% 109.237.98.226
14 117 0.55% 18 0.18% 122 0.13% 9 0.10% 165.227.71.223
15 115 0.54% 0 0.00% 44 0.05% 55 0.60% 109.237.97.180
16 110 0.52% 68 0.68% 285 0.31% 33 0.36% 183.136.225.32
17 108 0.51% 6 0.06% 64 0.07% 6 0.07% 164.92.133.117
18 100 0.47% 10 0.10% 74 0.08% 2 0.02% 164.52.36.213
19 97 0.46% 53 0.53% 354 0.39% 39 0.42% 74.80.208.60
20 91 0.43% 46 0.46% 218 0.24% 39 0.42% 193.35.18.65
21 73 0.35% 12 0.12% 131 0.14% 1 0.01% 51.81.155.128
22 72 0.34% 1 0.01% 25 0.03% 1 0.01% 104.154.102.182
23 68 0.32% 7 0.07% 44 0.05% 7 0.08% 74.235.104.101
24 58 0.27% 6 0.06% 27 0.03% 11 0.12% 157.90.209.77
25 53 0.25% 11 0.11% 26 0.03% 1 0.01% 104.156.155.30
26 53 0.25% 18 0.18% 167 0.18% 10 0.11% 64.124.8.132
27 53 0.25% 16 0.16% 172 0.19% 13 0.14% 64.124.8.27
28 53 0.25% 18 0.18% 139 0.15% 43 0.47% 77.75.79.109
29 50 0.24% 50 0.50% 187 0.20% 23 0.25% 199.45.155.4
30 49 0.23% 0 0.00% 17 0.02% 7 0.08% 132.145.39.16

Top 10 of 5510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 460 2.18% 281 2.82% 8262 9.02% 179 1.94% 216.244.66.250
2 13 0.06% 12 0.12% 6977 7.62% 7 0.08% 66.249.79.200
3 36 0.17% 15 0.15% 6127 6.69% 9 0.10% 216.244.66.234
4 187 0.89% 179 1.80% 3474 3.79% 1 0.01% 167.172.179.178
5 14 0.07% 9 0.09% 3353 3.66% 4 0.04% 66.249.79.204
6 343 1.62% 303 3.04% 2567 2.80% 11 0.12% 162.55.85.218
7 22 0.10% 12 0.12% 1309 1.43% 7 0.08% 66.249.70.20
8 21 0.10% 8 0.08% 1307 1.43% 5 0.05% 66.249.70.18
9 11 0.05% 8 0.08% 1131 1.24% 5 0.05% 66.249.73.152
10 15 0.07% 8 0.08% 959 1.05% 2 0.02% 66.249.79.202

Top 15 of 724 Total User Agents
# Hits User Agent
1 890 4.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 768 3.64% curl/7.54.0
3 669 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 605 2.87% Mozilla/5.0 zgrab/0.x
5 505 2.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 502 2.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 485 2.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 434 2.06% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 422 2.00% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 391 1.85% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 370 1.75% Go-http-client/1.1
12 308 1.46% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 299 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 275 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
15 252 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50


Generated by Webalizer Version 2.23