Usage Statistics for ibughas.pair.com

Summary Period: September 2022
Generated 03-Oct-2022 00:34 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2022
Total Hits 20079
Total Files 9836
Total Pages 15934
Total Visits 8657
Total KBytes 85530
Total Unique Sites 4337
Total Unique URLs 837
Total Unique User Agents 718
. Avg Max
Hits per Hour 27 1009
Hits per Day 669 1488
Files per Day 327 1178
Pages per Day 531 1024
Sites per Day 144 302
Visits per Day 288 352
KBytes per Day 2851 17286
Hits by Response Code
Code 200 - OK 48.99% 9836
Code 206 - Partial Content 0.05% 11
Code 301 - Moved Permanently 0.14% 28
Code 302 - Found 0.01% 3
Code 304 - Not Modified 1.66% 333
Code 400 - Bad Request 11.09% 2226
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 37.40% 7510
Code 405 - Method Not Allowed 0.46% 93
Code 408 - Request Timeout 0.18% 36

Top 10 of 837 Total URLs By KBytes
# Hits KBytes URL
1 6466 32.20% 18859 22.05% /
2 9 0.04% 4453 5.21% /dierks.org/tim/jared/jareds-holiday-97.hqx
3 9 0.04% 3468 4.05% /companyofstursula.org/pdfs/Brochure - Company of St Ursula.pdf
4 5 0.02% 2819 3.30% /dierks.org/tim/movies/world.mov
5 8 0.04% 2711 3.17% /dierks.org/tim/jared/jared-11.hqx
6 1 0.00% 1882 2.20% /tim/movies/head.mov
7 1 0.00% 1142 1.34% /tim/movies/hook.mov
8 1 0.00% 1120 1.31% /tim/movies/miketoy.mov
9 2 0.01% 1019 1.19% /dierks.org/tim/cook/PC050123.JPG
10 1 0.00% 923 1.08% /tim/movies/gak.mov

Top 30 of 4337 Total Sites
# Hits Files KBytes Visits Hostname
1 901 4.49% 867 8.81% 15073 17.62% 2 0.02% 82.80.230.228
2 429 2.14% 366 3.72% 3239 3.79% 17 0.20% 157.90.181.145
3 374 1.86% 356 3.62% 4850 5.67% 2 0.02% 144.76.60.98
4 154 0.77% 46 0.47% 360 0.42% 50 0.58% 165.232.136.205
5 138 0.69% 11 0.11% 92 0.11% 6 0.07% 161.35.188.242
6 133 0.66% 83 0.84% 334 0.39% 52 0.60% 183.136.225.35
7 131 0.65% 2 0.02% 57 0.07% 1 0.01% 3.133.125.15
8 131 0.65% 2 0.02% 57 0.07% 1 0.01% 34.217.149.247
9 130 0.65% 43 0.44% 78 0.09% 43 0.50% 128.199.1.78
10 128 0.64% 2 0.02% 44 0.05% 1 0.01% 37.19.195.152
11 125 0.62% 0 0.00% 48 0.06% 1 0.01% 20.122.163.70
12 124 0.62% 0 0.00% 48 0.06% 1 0.01% 20.219.3.204
13 124 0.62% 0 0.00% 48 0.06% 1 0.01% 20.58.2.177
14 124 0.62% 0 0.00% 48 0.06% 1 0.01% 51.105.36.91
15 110 0.55% 106 1.08% 1579 1.85% 88 1.02% 114.119.158.156
16 109 0.54% 109 1.11% 115 0.13% 109 1.26% 49.7.21.70
17 102 0.51% 102 1.04% 2614 3.06% 85 0.98% 114.119.151.63
18 101 0.50% 23 0.23% 104 0.12% 2 0.02% 172.105.83.46
19 101 0.50% 5 0.05% 43 0.05% 1 0.01% 61.153.224.158
20 95 0.47% 31 0.32% 239 0.28% 34 0.39% 64.227.37.109
21 94 0.47% 12 0.12% 71 0.08% 7 0.08% 161.35.86.181
22 94 0.47% 6 0.06% 41 0.05% 17 0.20% 162.55.85.225
23 92 0.46% 0 0.00% 36 0.04% 2 0.02% 138.201.188.233
24 92 0.46% 0 0.00% 36 0.04% 3 0.03% 65.108.50.51
25 91 0.45% 0 0.00% 35 0.04% 1 0.01% 49.12.189.99
26 89 0.44% 28 0.28% 54 0.06% 37 0.43% 104.248.192.101
27 85 0.42% 0 0.00% 33 0.04% 2 0.02% 65.108.218.167
28 84 0.42% 0 0.00% 33 0.04% 1 0.01% 20.218.109.120
29 81 0.40% 28 0.28% 30 0.03% 30 0.35% 157.230.53.36
30 79 0.39% 79 0.80% 669 0.78% 71 0.82% 114.119.132.68

Top 10 of 4337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 901 4.49% 867 8.81% 15073 17.62% 2 0.02% 82.80.230.228
2 374 1.86% 356 3.62% 4850 5.67% 2 0.02% 144.76.60.98
3 38 0.19% 20 0.20% 4580 5.35% 12 0.14% 216.244.66.250
4 429 2.14% 366 3.72% 3239 3.79% 17 0.20% 157.90.181.145
5 70 0.35% 66 0.67% 2653 3.10% 57 0.66% 114.119.151.5
6 102 0.51% 102 1.04% 2614 3.06% 85 0.98% 114.119.151.63
7 5 0.02% 4 0.04% 2154 2.52% 1 0.01% 66.249.69.225
8 4 0.02% 2 0.02% 1971 2.30% 1 0.01% 66.249.69.227
9 5 0.02% 3 0.03% 1943 2.27% 1 0.01% 66.249.69.253
10 58 0.29% 57 0.58% 1835 2.15% 47 0.54% 114.119.151.64

Top 15 of 718 Total User Agents
# Hits User Agent
1 945 4.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 864 4.30% Mozilla/5.0 zgrab/0.x
3 692 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 591 2.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 444 2.21% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 419 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 374 1.86% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 370 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 341 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 329 1.64% Go-http-client/1.1
11 323 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 321 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 300 1.49% curl/7.54.0
14 279 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 270 1.34% Hello, world


Generated by Webalizer Version 2.23