Usage Statistics for ibughas.pair.com

Summary Period: June 2022
Generated 03-Jul-2022 00:19 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2022
Total Hits 18815
Total Files 9649
Total Pages 14755
Total Visits 9432
Total KBytes 73721
Total Unique Sites 4607
Total Unique URLs 662
Total Unique User Agents 752
. Avg Max
Hits per Hour 26 291
Hits per Day 627 881
Files per Day 321 472
Pages per Day 491 677
Sites per Day 153 370
Visits per Day 314 423
KBytes per Day 2457 8437
Hits by Response Code
Code 200 - OK 51.28% 9649
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.15% 29
Code 304 - Not Modified 1.99% 374
Code 400 - Bad Request 6.76% 1272
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 37.82% 7116
Code 405 - Method Not Allowed 1.79% 336
Code 408 - Request Timeout 0.18% 34

Top 10 of 662 Total URLs By KBytes
# Hits KBytes URL
1 6873 36.53% 20151 27.33% /
2 4 0.02% 3401 4.61% /dierks.org/tim/jared/jared.zip
3 6 0.03% 3249 4.41% /dierks.org/tim/jared/jareds-holiday-97.hqx
4 7 0.04% 2857 3.88% /dierks.org/tim/jared/jared-11.hqx
5 3 0.02% 2310 3.13% /dierks.org/tim/jared/jareds_xmas.zip
6 4 0.02% 2037 2.76% /dierks.org/tim/cook/PC050123.JPG
7 3 0.02% 1743 2.36% /dierks.org/tim/cook/P1010151.JPG
8 4 0.02% 1695 2.30% /dierks.org/tim/cook/PC010093.JPG
9 4 0.02% 1662 2.25% /dierks.org/tim/cook/PC010088.JPG
10 2 0.01% 1339 1.82% /dierks.org/tim/cook/P1010144.JPG

Top 30 of 4607 Total Sites
# Hits Files KBytes Visits Hostname
1 344 1.83% 294 3.05% 2507 3.40% 14 0.15% 157.90.181.145
2 224 1.19% 224 2.32% 864 1.17% 124 1.31% 2.57.122.35
3 187 0.99% 178 1.84% 2423 3.29% 1 0.01% 144.76.60.98
4 183 0.97% 77 0.80% 336 0.46% 49 0.52% 185.7.214.104
5 167 0.89% 167 1.73% 1559 2.11% 127 1.35% 114.119.132.58
6 152 0.81% 2 0.02% 60 0.08% 1 0.01% 104.131.89.32
7 152 0.81% 31 0.32% 195 0.26% 3 0.03% 45.33.101.246
8 138 0.73% 11 0.11% 111 0.15% 6 0.06% 161.35.188.242
9 136 0.72% 21 0.22% 167 0.23% 1 0.01% 154.54.249.201
10 127 0.67% 3 0.03% 51 0.07% 1 0.01% 129.227.143.193
11 127 0.67% 6 0.06% 54 0.07% 24 0.25% 162.55.85.225
12 127 0.67% 5 0.05% 49 0.07% 27 0.29% 162.55.86.53
13 125 0.66% 0 0.00% 48 0.07% 2 0.02% 51.142.79.167
14 120 0.64% 0 0.00% 46 0.06% 54 0.57% 109.237.103.123
15 120 0.64% 22 0.23% 145 0.20% 2 0.02% 88.80.186.144
16 119 0.63% 0 0.00% 40 0.05% 1 0.01% 183.76.168.17
17 119 0.63% 119 1.23% 126 0.17% 116 1.23% 49.7.21.69
18 119 0.63% 0 0.00% 40 0.05% 1 0.01% 5.165.213.209
19 111 0.59% 7 0.07% 48 0.06% 1 0.01% 152.32.239.56
20 109 0.58% 22 0.23% 132 0.18% 2 0.02% 178.79.148.229
21 108 0.57% 2 0.02% 42 0.06% 1 0.01% 101.36.107.11
22 105 0.56% 102 1.06% 3263 4.43% 88 0.93% 114.119.158.156
23 103 0.55% 103 1.07% 109 0.15% 101 1.07% 123.183.224.6
24 102 0.54% 3 0.03% 51 0.07% 3 0.03% 145.239.103.187
25 99 0.53% 20 0.21% 100 0.14% 2 0.02% 104.156.155.29
26 98 0.52% 0 0.00% 38 0.05% 45 0.48% 109.237.103.9
27 84 0.45% 0 0.00% 32 0.04% 42 0.45% 157.230.216.203
28 82 0.44% 79 0.82% 1175 1.59% 72 0.76% 114.119.151.63
29 76 0.40% 4 0.04% 40 0.05% 5 0.05% 141.95.91.126
30 75 0.40% 12 0.12% 36 0.05% 20 0.21% 5.8.10.202

Top 10 of 4607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.32% 57 0.59% 6074 8.24% 1 0.01% 64.124.8.21
2 105 0.56% 102 1.06% 3263 4.43% 88 0.93% 114.119.158.156
3 74 0.39% 74 0.77% 2820 3.83% 66 0.70% 114.119.151.70
4 344 1.83% 294 3.05% 2507 3.40% 14 0.15% 157.90.181.145
5 187 0.99% 178 1.84% 2423 3.29% 1 0.01% 144.76.60.98
6 17 0.09% 9 0.09% 2206 2.99% 5 0.05% 216.244.66.250
7 22 0.12% 21 0.22% 2202 2.99% 0 0.00% 64.124.8.22
8 60 0.32% 59 0.61% 1982 2.69% 54 0.57% 114.119.151.5
9 69 0.37% 66 0.68% 1842 2.50% 60 0.64% 114.119.151.50
10 167 0.89% 167 1.73% 1559 2.11% 127 1.35% 114.119.132.58

Top 15 of 752 Total User Agents
# Hits User Agent
1 1012 5.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 660 3.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 623 3.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 567 3.01% curl/7.54.0
5 502 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 479 2.55% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
7 475 2.52% Mozilla/5.0 zgrab/0.x
8 447 2.38% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 446 2.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 429 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 357 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 343 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
13 333 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 327 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 317 1.68% Mozila/5.0


Generated by Webalizer Version 2.23