Usage Statistics for ibughas.pair.com

Summary Period: March 2022
Generated 03-Apr-2022 00:25 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2022
Total Hits 18575
Total Files 8646
Total Pages 14700
Total Visits 8542
Total KBytes 62576
Total Unique Sites 4217
Total Unique URLs 480
Total Unique User Agents 589
. Avg Max
Hits per Hour 24 308
Hits per Day 599 1054
Files per Day 278 458
Pages per Day 474 831
Sites per Day 136 282
Visits per Day 275 360
KBytes per Day 2019 4200
Hits by Response Code
Code 200 - OK 46.55% 8646
Code 206 - Partial Content 0.04% 8
Code 301 - Moved Permanently 0.22% 40
Code 302 - Found 0.01% 2
Code 304 - Not Modified 2.51% 466
Code 400 - Bad Request 6.82% 1266
Code 404 - Not Found 43.28% 8040
Code 405 - Method Not Allowed 0.40% 74
Code 408 - Request Timeout 0.18% 33

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 6495 34.97% 18029 28.81% /
2 5 0.03% 4252 6.79% /dierks.org/tim/jared/jared.zip
3 4 0.02% 3014 4.82% /dierks.org/tim/jared/jareds_xmas.zip
4 5 0.03% 2636 4.21% /dierks.org/tim/jared/jareds-holiday-97.hqx
5 6 0.03% 2079 3.32% /dierks.org/tim/jared/jared-11.hqx
6 3 0.02% 1231 1.97% /tim/jared/jared-11.hqx
7 2 0.01% 991 1.58% /tim/jared/jared.zip
8 2 0.01% 955 1.53% /companyofstursula.org/pdfs/Brochure - Company of St Ursula.pdf
9 2 0.01% 919 1.47% /tim/jared/jareds-holiday-97.hqx
10 2 0.01% 857 1.37% /tim/cook/P1010152.JPG

Top 30 of 4217 Total Sites
# Hits Files KBytes Visits Hostname
1 505 2.72% 449 5.19% 3817 6.10% 19 0.22% 157.90.181.145
2 264 1.42% 0 0.00% 88 0.14% 1 0.01% 39.106.30.70
3 238 1.28% 0 0.00% 55 0.09% 5 0.06% 154.54.249.197
4 222 1.20% 32 0.37% 170 0.27% 3 0.04% 45.33.101.246
5 221 1.19% 43 0.50% 178 0.28% 4 0.05% 172.104.159.48
6 202 1.09% 10 0.12% 115 0.18% 2 0.02% 103.106.112.34
7 190 1.02% 176 2.04% 1203 1.92% 12 0.14% 173.231.60.197
8 186 1.00% 177 2.05% 2278 3.64% 1 0.01% 144.76.60.98
9 173 0.93% 0 0.00% 58 0.09% 1 0.01% 20.104.91.37
10 167 0.90% 30 0.35% 177 0.28% 3 0.04% 109.74.204.123
11 149 0.80% 31 0.36% 161 0.26% 3 0.04% 88.80.186.144
12 132 0.71% 0 0.00% 44 0.07% 1 0.01% 42.189.205.247
13 132 0.71% 0 0.00% 44 0.07% 1 0.01% 77.233.113.168
14 132 0.71% 0 0.00% 44 0.07% 1 0.01% 85.244.162.85
15 122 0.66% 0 0.00% 47 0.07% 61 0.71% 157.230.216.203
16 102 0.55% 2 0.02% 40 0.06% 3 0.04% 157.245.144.21
17 101 0.54% 5 0.06% 43 0.07% 1 0.01% 106.12.216.155
18 101 0.54% 5 0.06% 72 0.12% 1 0.01% 200.107.148.210
19 101 0.54% 5 0.06% 43 0.07% 1 0.01% 219.122.187.242
20 101 0.54% 0 0.00% 39 0.06% 1 0.01% 223.70.163.97
21 101 0.54% 5 0.06% 39 0.06% 1 0.01% 39.155.215.199
22 101 0.54% 101 1.17% 36 0.06% 99 1.16% 49.7.20.95
23 98 0.53% 71 0.82% 298 0.48% 53 0.62% 183.136.226.3
24 98 0.53% 0 0.00% 38 0.06% 1 0.01% 183.242.15.97
25 98 0.53% 53 0.61% 197 0.31% 50 0.59% 194.31.98.117
26 96 0.52% 0 0.00% 37 0.06% 1 0.01% 217.182.15.147
27 95 0.51% 1 0.01% 38 0.06% 1 0.01% 152.32.191.65
28 92 0.50% 0 0.00% 35 0.06% 46 0.54% 157.245.70.127
29 91 0.49% 2 0.02% 35 0.06% 1 0.01% 103.72.144.106
30 88 0.47% 3 0.03% 36 0.06% 1 0.01% 117.239.150.66

Top 10 of 4217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 505 2.72% 449 5.19% 3817 6.10% 19 0.22% 157.90.181.145
2 51 0.27% 49 0.57% 3362 5.37% 43 0.50% 114.119.158.156
3 47 0.25% 47 0.54% 2497 3.99% 44 0.52% 114.119.151.64
4 186 1.00% 177 2.05% 2278 3.64% 1 0.01% 144.76.60.98
5 53 0.29% 51 0.59% 2132 3.41% 47 0.55% 114.119.151.67
6 48 0.26% 44 0.51% 1948 3.11% 41 0.48% 114.119.151.5
7 20 0.11% 11 0.13% 1814 2.90% 7 0.08% 216.244.66.250
8 53 0.29% 51 0.59% 1773 2.83% 49 0.57% 114.119.151.72
9 52 0.28% 51 0.59% 1643 2.63% 49 0.57% 114.119.151.63
10 18 0.10% 14 0.16% 1394 2.23% 1 0.01% 185.119.81.103

Top 15 of 589 Total User Agents
# Hits User Agent
1 850 4.58% curl/7.54.0
2 799 4.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 738 3.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 661 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
5 576 3.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 510 2.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
7 477 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 471 2.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 407 2.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 388 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 361 1.94% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 361 1.94% Mozilla/5.0 zgrab/0.x
13 277 1.49% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
14 264 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 240 1.29% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)


Generated by Webalizer Version 2.23