Usage Statistics for ibughas.pair.com

Summary Period: August 2021
Generated 03-Sep-2021 00:31 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2021
Total Hits 21491
Total Files 10738
Total Pages 17129
Total Visits 12053
Total KBytes 137425
Total Unique Sites 5969
Total Unique URLs 603
Total Unique User Agents 600
. Avg Max
Hits per Hour 28 290
Hits per Day 693 1073
Files per Day 346 616
Pages per Day 552 925
Sites per Day 192 438
Visits per Day 388 493
KBytes per Day 4433 12876
Hits by Response Code
Code 200 - OK 49.97% 10738
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.69% 148
Code 304 - Not Modified 1.27% 272
Code 400 - Bad Request 8.45% 1816
Code 403 - Forbidden 0.04% 9
Code 404 - Not Found 39.16% 8416
Code 405 - Method Not Allowed 0.23% 50
Code 408 - Request Timeout 0.19% 41

Top 10 of 603 Total URLs By KBytes
# Hits KBytes URL
1 7907 36.79% 19817 14.42% /
2 22 0.10% 9126 6.64% /tim/jared/jareds-holiday-97.hqx
3 23 0.11% 8781 6.39% /tim/jared/jared-11.hqx
4 4 0.02% 7527 5.48% /tim/movies/head.mov
5 9 0.04% 6934 5.05% /tim/jared/jared.zip
6 8 0.04% 6312 4.59% /tim/jared/jareds_xmas.zip
7 2 0.01% 5227 3.80% /tim/movies/jbrown.mov
8 3 0.01% 3359 2.44% /tim/movies/miketoy.mov
9 3 0.01% 2970 2.16% /usgs.kmz
10 5 0.02% 2817 2.05% /tim/cook/P1010144.JPG

Top 30 of 5969 Total Sites
# Hits Files KBytes Visits Hostname
1 614 2.86% 0 0.00% 238 0.17% 509 4.22% 205.185.126.200
2 329 1.53% 15 0.14% 135 0.10% 3 0.02% 123.58.210.165
3 278 1.29% 0 0.00% 98 0.07% 237 1.97% 199.19.224.165
4 254 1.18% 3 0.03% 98 0.07% 1 0.01% 159.75.9.197
5 233 1.08% 127 1.18% 17612 12.82% 81 0.67% 216.244.66.250
6 187 0.87% 178 1.66% 2415 1.76% 1 0.01% 144.76.60.98
7 183 0.85% 7 0.07% 71 0.05% 1 0.01% 123.58.210.104
8 170 0.79% 170 1.58% 594 0.43% 164 1.36% 183.136.225.56
9 168 0.78% 84 0.78% 159 0.12% 42 0.35% 88.99.161.50
10 163 0.76% 148 1.38% 1242 0.90% 6 0.05% 157.90.181.145
11 162 0.75% 73 0.68% 336 0.24% 140 1.16% 209.141.54.8
12 153 0.71% 0 0.00% 59 0.04% 147 1.22% 205.185.115.135
13 146 0.68% 82 0.76% 312 0.23% 38 0.32% 183.136.225.14
14 142 0.66% 4 0.04% 58 0.04% 1 0.01% 152.32.171.98
15 131 0.61% 127 1.18% 777 0.57% 25 0.21% 66.249.64.106
16 116 0.54% 116 1.08% 123 0.09% 116 0.96% 123.183.224.7
17 107 0.50% 4 0.04% 41 0.03% 1 0.01% 152.32.239.174
18 107 0.50% 55 0.51% 24865 18.09% 23 0.19% 216.244.66.202
19 105 0.49% 105 0.98% 116 0.08% 104 0.86% 123.183.224.68
20 101 0.47% 0 0.00% 39 0.03% 1 0.01% 91.106.137.69
21 100 0.47% 100 0.93% 910 0.66% 1 0.01% 192.151.158.244
22 96 0.45% 96 0.89% 75 0.05% 91 0.75% 49.7.21.97
23 94 0.44% 0 0.00% 36 0.03% 90 0.75% 209.141.32.217
24 93 0.43% 89 0.83% 593 0.43% 24 0.20% 66.249.64.108
25 91 0.42% 6 0.06% 38 0.03% 13 0.11% 5.8.10.202
26 86 0.40% 86 0.80% 291 0.21% 84 0.70% 207.46.13.91
27 82 0.38% 2 0.02% 33 0.02% 2 0.02% 185.100.87.202
28 81 0.38% 5 0.05% 35 0.03% 1 0.01% 123.58.210.47
29 81 0.38% 81 0.75% 89 0.06% 81 0.67% 40.77.167.19
30 81 0.38% 14 0.13% 120 0.09% 8 0.07% 45.146.164.110

Top 10 of 5969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 0.50% 55 0.51% 24865 18.09% 23 0.19% 216.244.66.202
2 64 0.30% 29 0.27% 19940 14.51% 8 0.07% 216.244.66.234
3 233 1.08% 127 1.18% 17612 12.82% 81 0.67% 216.244.66.250
4 27 0.13% 23 0.21% 3246 2.36% 1 0.01% 69.160.160.54
5 2 0.01% 1 0.01% 2701 1.97% 1 0.01% 207.46.13.16
6 187 0.87% 178 1.66% 2415 1.76% 1 0.01% 144.76.60.98
7 18 0.08% 9 0.08% 2335 1.70% 6 0.05% 114.119.130.201
8 11 0.05% 8 0.07% 2194 1.60% 5 0.04% 114.119.132.105
9 15 0.07% 8 0.07% 1774 1.29% 6 0.05% 114.119.130.221
10 8 0.04% 5 0.05% 1577 1.15% 3 0.02% 114.119.157.123

Top 15 of 600 Total User Agents
# Hits User Agent
1 1132 5.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
2 965 4.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
3 894 4.16% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 739 3.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 649 3.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 541 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 525 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 490 2.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
9 447 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 430 2.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
11 421 1.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 420 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 408 1.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 389 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 359 1.67% Mozilla/5.0 zgrab/0.x


Generated by Webalizer Version 2.23