Usage Statistics for ibughas.pair.com

Summary Period: November 2019
Generated 03-Dec-2019 00:17 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2019
Total Hits 26199
Total Files 10341
Total Pages 23013
Total Visits 8977
Total KBytes 120984
Total Unique Sites 4974
Total Unique URLs 550
Total Unique User Agents 438
. Avg Max
Hits per Hour 36 376
Hits per Day 873 1523
Files per Day 344 666
Pages per Day 767 1446
Sites per Day 165 362
Visits per Day 299 525
KBytes per Day 4033 9978
Hits by Response Code
Code 200 - OK 39.47% 10341
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.34% 89
Code 304 - Not Modified 0.99% 259
Code 400 - Bad Request 2.22% 581
Code 404 - Not Found 56.32% 14754
Code 405 - Method Not Allowed 0.10% 27
Code 408 - Request Timeout 0.55% 143
Code 501 - Not Implemented 0.00% 1

Top 10 of 550 Total URLs By KBytes
# Hits KBytes URL
1 7881 30.08% 25525 21.10% /
2 3 0.01% 8456 6.99% /tim/movies/jbrown.mov
3 7 0.03% 6462 5.34% /tim/movies/gak.mov
4 13 0.05% 6285 5.20% /tim/jared/jareds-holiday-97.hqx
5 5 0.02% 5599 4.63% /tim/movies/miketoy.mov
6 3 0.01% 4882 4.04% /tim/movies/head.mov
7 14 0.05% 4855 4.01% /tim/jared/jared-11.hqx
8 7 0.03% 3192 2.64% /dierks.org/tim/movies/jbrown.mov
9 6 0.02% 2824 2.33% /dierks.org/tim/movies/head.mov
10 2 0.01% 2285 1.89% /tim/movies/hook.mov

Top 30 of 4974 Total Sites
# Hits Files KBytes Visits Hostname
1 693 2.65% 0 0.00% 236 0.20% 0 0.00% 185.53.88.39
2 311 1.19% 11 0.11% 88 0.07% 4 0.04% 45.79.152.7
3 242 0.92% 4 0.04% 98 0.08% 1 0.01% 129.211.86.183
4 232 0.89% 5 0.05% 130 0.11% 1 0.01% 140.143.130.12
5 216 0.82% 5 0.05% 118 0.10% 1 0.01% 129.28.138.4
6 203 0.77% 5 0.05% 80 0.07% 1 0.01% 103.11.117.104
7 203 0.77% 5 0.05% 83 0.07% 1 0.01% 103.199.102.202
8 203 0.77% 4 0.04% 83 0.07% 1 0.01% 106.12.113.83
9 203 0.77% 3 0.03% 80 0.07% 1 0.01% 106.52.246.97
10 203 0.77% 5 0.05% 113 0.09% 1 0.01% 106.52.73.202
11 203 0.77% 6 0.06% 128 0.11% 1 0.01% 118.24.147.252
12 203 0.77% 5 0.05% 80 0.07% 1 0.01% 118.25.62.49
13 203 0.77% 6 0.06% 128 0.11% 1 0.01% 119.29.111.58
14 203 0.77% 4 0.04% 80 0.07% 1 0.01% 122.51.151.219
15 203 0.77% 4 0.04% 83 0.07% 1 0.01% 175.126.145.10
16 203 0.77% 5 0.05% 83 0.07% 1 0.01% 180.215.168.130
17 203 0.77% 6 0.06% 128 0.11% 1 0.01% 182.61.176.39
18 203 0.77% 6 0.06% 128 0.11% 1 0.01% 202.100.78.114
19 203 0.77% 5 0.05% 84 0.07% 1 0.01% 45.141.70.22
20 203 0.77% 4 0.04% 106 0.09% 1 0.01% 49.80.207.198
21 202 0.77% 2 0.02% 99 0.08% 1 0.01% 61.220.175.233
22 187 0.71% 178 1.72% 2926 2.42% 1 0.01% 144.76.60.98
23 183 0.70% 5 0.05% 76 0.06% 1 0.01% 94.191.126.118
24 182 0.69% 5 0.05% 72 0.06% 1 0.01% 129.28.53.171
25 178 0.68% 3 0.03% 72 0.06% 1 0.01% 117.34.74.3
26 174 0.66% 167 1.61% 2241 1.85% 1 0.01% 95.216.172.176
27 162 0.62% 3 0.03% 92 0.08% 1 0.01% 121.201.110.172
28 158 0.60% 5 0.05% 62 0.05% 1 0.01% 203.195.229.71
29 156 0.60% 6 0.06% 109 0.09% 1 0.01% 49.232.16.221
30 154 0.59% 6 0.06% 108 0.09% 1 0.01% 49.233.155.3

Top 10 of 4974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 0.47% 60 0.58% 28115 23.24% 28 0.31% 216.244.66.202
2 65 0.25% 31 0.30% 12396 10.25% 17 0.19% 216.244.66.250
3 12 0.05% 7 0.07% 8799 7.27% 2 0.02% 203.133.168.114
4 187 0.71% 178 1.72% 2926 2.42% 1 0.01% 144.76.60.98
5 32 0.12% 22 0.21% 2772 2.29% 3 0.03% 35.231.31.155
6 26 0.10% 20 0.19% 2766 2.29% 1 0.01% 35.243.199.188
7 101 0.39% 43 0.42% 2690 2.22% 28 0.31% 37.9.87.147
8 174 0.66% 167 1.61% 2241 1.85% 1 0.01% 95.216.172.176
9 14 0.05% 10 0.10% 1383 1.14% 1 0.01% 199.47.87.143
10 9 0.03% 1 0.01% 1122 0.93% 3 0.03% 77.75.78.171

Top 15 of 438 Total User Agents
# Hits User Agent
1 2654 10.13% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
2 2437 9.30% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
3 1844 7.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 852 3.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
5 510 1.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 491 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
7 464 1.77% ZoominfoBot (zoominfobot at zoominfo dot com)
8 436 1.66% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 427 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
10 418 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 391 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 390 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 386 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 383 1.46% Mozilla
15 364 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36


Generated by Webalizer Version 2.23