Usage Statistics for ibughas.pair.com

Summary by Month
Generated 29-Mar-2024 00:02 EDT

Usage summary for ibughas.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 686 311 476 287 4334 119619 8056 13349 8719 19234
Feb 2024 781 366 541 277 4110 113223 8060 15710 10618 22663
Jan 2024 962 334 650 323 5777 90263 10041 20165 10382 29826
Dec 2023 854 381 665 373 6341 161878 11567 20631 11816 26503
Nov 2023 1044 438 803 398 6542 135299 11943 24118 13158 31332
Oct 2023 789 365 593 337 6240 85730 10474 18389 11339 24471
Sep 2023 775 300 571 308 6002 110514 9261 17133 9006 23271
Aug 2023 805 335 645 319 5610 111041 9911 20009 10410 24961
Jul 2023 755 327 575 342 6624 68781 10631 17838 10139 23405
Jun 2023 708 349 506 308 5620 131274 9260 15194 10486 21240
May 2023 681 321 511 297 5510 91569 9216 15842 9958 21111
Apr 2023 593 279 453 273 5195 63251 8209 13595 8394 17801
Totals 1282442 116629 211973 124425 285818


Generated by Webalizer Version 2.23