Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 1156 | 379 | 817 | 374 | 627 | 17289 | 749 | 1634 | 758 | 2313 |
Nov 2023 | 1044 | 438 | 803 | 398 | 6542 | 135299 | 11943 | 24118 | 13158 | 31332 |
Oct 2023 | 789 | 365 | 593 | 337 | 6240 | 85730 | 10474 | 18389 | 11339 | 24471 |
Sep 2023 | 775 | 300 | 571 | 308 | 6002 | 110514 | 9261 | 17133 | 9006 | 23271 |
Aug 2023 | 805 | 335 | 645 | 319 | 5610 | 111041 | 9911 | 20009 | 10410 | 24961 |
Jul 2023 | 755 | 327 | 575 | 342 | 6624 | 68781 | 10631 | 17838 | 10139 | 23405 |
Jun 2023 | 708 | 349 | 506 | 308 | 5620 | 131274 | 9260 | 15194 | 10486 | 21240 |
May 2023 | 681 | 321 | 511 | 297 | 5510 | 91569 | 9216 | 15842 | 9958 | 21111 |
Apr 2023 | 593 | 279 | 453 | 273 | 5195 | 63251 | 8209 | 13595 | 8394 | 17801 |
Mar 2023 | 698 | 347 | 536 | 287 | 5175 | 131419 | 8906 | 16639 | 10761 | 21657 |
Feb 2023 | 605 | 279 | 437 | 283 | 4488 | 76869 | 7938 | 12240 | 7822 | 16961 |
Jan 2023 | 707 | 330 | 554 | 282 | 4923 | 83387 | 8768 | 17177 | 10233 | 21928 |
Totals | 1106423 | 105266 | 189808 | 112464 | 250451 | |||||
Generated by Webalizer Version 2.23 |