Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 396 | 216 | 303 | 215 | 692 | 8093 | 861 | 1214 | 867 | 1587 |
Jan 2023 | 707 | 330 | 554 | 282 | 4923 | 83387 | 8768 | 17177 | 10233 | 21928 |
Dec 2022 | 641 | 317 | 494 | 271 | 4806 | 107990 | 8411 | 15332 | 9838 | 19872 |
Nov 2022 | 612 | 283 | 471 | 270 | 4324 | 90790 | 8124 | 14150 | 8501 | 18380 |
Oct 2022 | 677 | 331 | 541 | 293 | 5028 | 81035 | 9084 | 16799 | 10289 | 21009 |
Sep 2022 | 669 | 327 | 531 | 288 | 4337 | 85530 | 8657 | 15934 | 9836 | 20079 |
Aug 2022 | 617 | 340 | 484 | 302 | 4426 | 123965 | 9389 | 15026 | 10553 | 19151 |
Jul 2022 | 605 | 298 | 474 | 260 | 3981 | 71362 | 8073 | 14719 | 9261 | 18776 |
Jun 2022 | 627 | 321 | 491 | 314 | 4607 | 73721 | 9432 | 14755 | 9649 | 18815 |
May 2022 | 571 | 307 | 447 | 280 | 4576 | 122552 | 8702 | 13872 | 9517 | 17716 |
Apr 2022 | 552 | 259 | 427 | 268 | 4089 | 59463 | 8065 | 12823 | 7783 | 16561 |
Mar 2022 | 599 | 278 | 474 | 275 | 4217 | 62576 | 8542 | 14700 | 8646 | 18575 |
Totals | 970464 | 96108 | 166501 | 104973 | 212449 | |||||
Generated by Webalizer Version 2.23 |