Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 537 | 301 | 421 | 252 | 2444 | 56810 | 4544 | 7590 | 5428 | 9678 |
Apr 2022 | 552 | 259 | 427 | 268 | 4089 | 59463 | 8065 | 12823 | 7783 | 16561 |
Mar 2022 | 599 | 278 | 474 | 275 | 4217 | 62576 | 8542 | 14700 | 8646 | 18575 |
Feb 2022 | 680 | 364 | 532 | 312 | 4264 | 169576 | 8761 | 14896 | 10217 | 19067 |
Jan 2022 | 726 | 382 | 564 | 313 | 4580 | 125647 | 9721 | 17507 | 11867 | 22524 |
Dec 2021 | 732 | 400 | 572 | 340 | 5000 | 112730 | 10553 | 17732 | 12418 | 22708 |
Nov 2021 | 761 | 395 | 579 | 357 | 5118 | 159675 | 10739 | 17377 | 11864 | 22835 |
Oct 2021 | 691 | 369 | 525 | 371 | 5248 | 105208 | 11520 | 16299 | 11442 | 21438 |
Sep 2021 | 713 | 423 | 567 | 371 | 5727 | 125860 | 11152 | 17032 | 12699 | 21418 |
Aug 2021 | 693 | 346 | 552 | 388 | 5969 | 137425 | 12053 | 17129 | 10738 | 21491 |
Jul 2021 | 807 | 343 | 669 | 419 | 7060 | 88774 | 13009 | 20769 | 10640 | 25030 |
Jun 2021 | 617 | 361 | 498 | 309 | 5096 | 95724 | 9278 | 14940 | 10847 | 18524 |
Totals | 1299468 | 117937 | 188794 | 124589 | 239849 | |||||
Generated by Webalizer Version 2.23 |