Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 1775 | 689 | 1311 | 514 | 6176 | 252737 | 15436 | 39335 | 20688 | 53261 |
May 2025 | 2234 | 724 | 1513 | 553 | 7134 | 154644 | 17169 | 46917 | 22449 | 69283 |
Apr 2025 | 2316 | 807 | 1502 | 501 | 6587 | 173924 | 15056 | 45084 | 24231 | 69486 |
Mar 2025 | 1837 | 543 | 1157 | 455 | 6250 | 156740 | 14135 | 35889 | 16858 | 56948 |
Feb 2025 | 1358 | 467 | 978 | 415 | 5488 | 99746 | 11634 | 27398 | 13103 | 38046 |
Jan 2025 | 1252 | 501 | 963 | 435 | 6356 | 106091 | 13495 | 29861 | 15539 | 38842 |
Dec 2024 | 1508 | 511 | 1180 | 439 | 5378 | 141822 | 13634 | 36585 | 15851 | 46775 |
Nov 2024 | 1752 | 480 | 1401 | 463 | 5368 | 96068 | 13898 | 42032 | 14419 | 52567 |
Oct 2024 | 1265 | 531 | 981 | 463 | 5741 | 145114 | 14356 | 30428 | 16483 | 39245 |
Sep 2024 | 1276 | 576 | 1031 | 501 | 5336 | 157856 | 15032 | 30933 | 17282 | 38290 |
Aug 2024 | 1102 | 520 | 898 | 468 | 4911 | 119838 | 14517 | 27852 | 16124 | 34191 |
Jul 2024 | 1223 | 518 | 910 | 361 | 5431 | 242422 | 11220 | 28221 | 16088 | 37915 |
Totals | 1847002 | 169582 | 420535 | 209115 | 574849 | |||||
Generated by Webalizer Version 2.23 |