Usage Statistics for ibughas.pair.com

Summary Period: March 2022
Generated 03-Apr-2022 00:25 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2022
Total Hits 7462
Total Files 2
Total Pages 6635
Total Visits 1356
Total KBytes 4304
Total Unique Sites 1045
Total Unique URLs 2
Total Unique User Agents 286
. Avg Max
Hits per Hour 10 912
Hits per Day 240 1360
Files per Day 0 1
Pages per Day 214 1336
Sites per Day 33 68
Visits per Day 43 63
KBytes per Day 139 810
Hits by Response Code
Code 200 - OK 0.03% 2
Code 400 - Bad Request 2.89% 216
Code 401 - Unauthorized 96.54% 7204
Code 403 - Forbidden 0.08% 6
Code 404 - Not Found 0.35% 26
Code 408 - Request Timeout 0.11% 8

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 0 0.01% /icons/apache_pb.gif
2 1 0.01% 0 0.01% /icons/sphere1.png

Top 30 of 1045 Total Sites
# Hits Files KBytes Visits Hostname
1 1335 17.89% 0 0.00% 750 17.43% 3 0.22% 205.185.115.92
2 910 12.20% 0 0.00% 559 12.99% 1 0.07% 103.106.112.34
3 878 11.77% 0 0.00% 539 12.53% 1 0.07% 182.254.140.49
4 464 6.22% 0 0.00% 261 6.06% 1 0.07% 209.141.36.253
5 385 5.16% 0 0.00% 216 5.03% 1 0.07% 92.255.85.161
6 321 4.30% 0 0.00% 197 4.58% 2 0.15% 152.32.240.244
7 124 1.66% 0 0.00% 70 1.62% 1 0.07% 20.203.217.4
8 85 1.14% 0 0.00% 49 1.15% 5 0.37% 103.161.17.249
9 79 1.06% 0 0.00% 46 1.07% 4 0.29% 45.137.21.166
10 77 1.03% 0 0.00% 45 1.04% 11 0.81% 37.0.10.28
11 73 0.98% 0 0.00% 42 0.98% 1 0.07% 45.33.65.249
12 67 0.90% 0 0.00% 39 0.89% 1 0.07% 178.79.148.229
13 66 0.88% 0 0.00% 37 0.87% 1 0.07% 172.105.87.91
14 65 0.87% 0 0.00% 37 0.87% 1 0.07% 172.104.140.107
15 60 0.80% 0 0.00% 37 0.86% 1 0.07% 118.193.36.206
16 48 0.64% 0 0.00% 28 0.65% 1 0.07% 172.105.90.9
17 44 0.59% 0 0.00% 24 0.56% 1 0.07% 172.104.159.48
18 42 0.56% 0 0.00% 24 0.57% 2 0.15% 164.92.253.67
19 42 0.56% 0 0.00% 24 0.57% 2 0.15% 46.101.154.158
20 35 0.47% 0 0.00% 20 0.47% 5 0.37% 2.56.57.187
21 34 0.46% 0 0.00% 21 0.48% 1 0.07% 145.239.103.187
22 34 0.46% 0 0.00% 21 0.48% 1 0.07% 165.22.38.216
23 28 0.38% 0 0.00% 12 0.28% 3 0.22% 145.239.154.82
24 25 0.34% 0 0.00% 14 0.33% 1 0.07% 121.5.31.88
25 24 0.32% 0 0.00% 10 0.24% 3 0.22% 145.239.154.84
26 24 0.32% 0 0.00% 15 0.34% 1 0.07% 59.51.244.118
27 23 0.31% 0 0.00% 14 0.32% 11 0.81% 183.136.226.3
28 21 0.28% 0 0.00% 12 0.28% 1 0.07% 164.92.135.248
29 18 0.24% 0 0.00% 10 0.24% 1 0.07% 45.9.20.65
30 17 0.23% 0 0.00% 10 0.23% 1 0.07% 103.161.17.45

Top 10 of 1045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1335 17.89% 0 0.00% 750 17.43% 3 0.22% 205.185.115.92
2 910 12.20% 0 0.00% 559 12.99% 1 0.07% 103.106.112.34
3 878 11.77% 0 0.00% 539 12.53% 1 0.07% 182.254.140.49
4 464 6.22% 0 0.00% 261 6.06% 1 0.07% 209.141.36.253
5 385 5.16% 0 0.00% 216 5.03% 1 0.07% 92.255.85.161
6 321 4.30% 0 0.00% 197 4.58% 2 0.15% 152.32.240.244
7 124 1.66% 0 0.00% 70 1.62% 1 0.07% 20.203.217.4
8 85 1.14% 0 0.00% 49 1.15% 5 0.37% 103.161.17.249
9 79 1.06% 0 0.00% 46 1.07% 4 0.29% 45.137.21.166
10 77 1.03% 0 0.00% 45 1.04% 11 0.81% 37.0.10.28

Top 15 of 286 Total User Agents
# Hits User Agent
1 2322 31.12% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
2 715 9.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
3 712 9.54% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
4 371 4.97% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
5 323 4.33% Linux Gnu (cow)
6 287 3.85% curl/7.54.0
7 194 2.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 188 2.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
9 147 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
10 145 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 95 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 68 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
13 55 0.74% Mozilla/5.0 zgrab/0.x
14 49 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 45 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML


Generated by Webalizer Version 2.23