Usage Statistics for ibughas.pair.com

Summary Period: October 2021
Generated 03-Nov-2021 00:54 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2021
Total Hits 3982
Total Files 9
Total Pages 3698
Total Visits 1615
Total KBytes 2260
Total Unique Sites 1069
Total Unique URLs 2
Total Unique User Agents 179
. Avg Max
Hits per Hour 5 40
Hits per Day 128 213
Files per Day 0 2
Pages per Day 119 205
Sites per Day 34 67
Visits per Day 52 78
KBytes per Day 73 121
Hits by Response Code
Code 200 - OK 0.23% 9
Code 400 - Bad Request 5.58% 222
Code 401 - Unauthorized 94.12% 3748
Code 403 - Forbidden 0.03% 1
Code 408 - Request Timeout 0.05% 2

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8 0.20% 2 0.10% /icons/sphere1.png
2 1 0.03% 0 0.01% /icons/apache_pb.gif

Top 30 of 1069 Total Sites
# Hits Files KBytes Visits Hostname
1 748 18.78% 0 0.00% 435 19.23% 44 2.72% 205.185.120.103
2 697 17.50% 0 0.00% 405 17.92% 41 2.54% 209.141.56.209
3 153 3.84% 0 0.00% 89 3.93% 9 0.56% 107.189.14.98
4 136 3.42% 0 0.00% 79 3.50% 8 0.50% 198.98.60.202
5 50 1.26% 0 0.00% 29 1.29% 50 3.10% 209.141.56.212
6 49 1.23% 0 0.00% 28 1.26% 49 3.03% 209.141.62.185
7 42 1.05% 0 0.00% 24 1.08% 6 0.37% 209.141.44.172
8 37 0.93% 0 0.00% 22 0.95% 7 0.43% 198.98.49.124
9 36 0.90% 0 0.00% 21 0.93% 2 0.12% 205.185.124.100
10 36 0.90% 0 0.00% 22 0.98% 36 2.23% 209.141.51.171
11 34 0.85% 0 0.00% 20 0.87% 2 0.12% 209.141.59.110
12 30 0.75% 0 0.00% 18 0.82% 29 1.80% 209.141.56.41
13 18 0.45% 0 0.00% 9 0.41% 8 0.50% 185.254.31.134
14 17 0.43% 0 0.00% 10 0.44% 1 0.06% 209.141.32.221
15 17 0.43% 0 0.00% 10 0.44% 17 1.05% 209.141.41.12
16 15 0.38% 0 0.00% 9 0.41% 15 0.93% 107.189.6.44
17 15 0.38% 0 0.00% 9 0.38% 3 0.19% 185.142.236.43
18 14 0.35% 0 0.00% 8 0.37% 5 0.31% 183.136.225.9
19 13 0.33% 0 0.00% 5 0.22% 1 0.06% 121.46.25.189
20 13 0.33% 0 0.00% 8 0.36% 10 0.62% 23.228.109.147
21 12 0.30% 2 22.22% 4 0.20% 5 0.31% 128.14.134.134
22 12 0.30% 1 11.11% 5 0.23% 7 0.43% 128.14.141.34
23 12 0.30% 0 0.00% 7 0.31% 6 0.37% 194.163.173.129
24 12 0.30% 0 0.00% 7 0.31% 2 0.12% 209.141.56.100
25 12 0.30% 0 0.00% 7 0.31% 12 0.74% 209.97.185.16
26 10 0.25% 0 0.00% 4 0.19% 2 0.12% 164.52.24.179
27 10 0.25% 0 0.00% 6 0.27% 10 0.62% 198.98.54.17
28 10 0.25% 0 0.00% 6 0.27% 10 0.62% 2.56.59.237
29 10 0.25% 0 0.00% 5 0.24% 1 0.06% 50.31.21.7
30 9 0.23% 0 0.00% 5 0.23% 1 0.06% 106.15.225.180

Top 10 of 1069 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 748 18.78% 0 0.00% 435 19.23% 44 2.72% 205.185.120.103
2 697 17.50% 0 0.00% 405 17.92% 41 2.54% 209.141.56.209
3 153 3.84% 0 0.00% 89 3.93% 9 0.56% 107.189.14.98
4 136 3.42% 0 0.00% 79 3.50% 8 0.50% 198.98.60.202
5 50 1.26% 0 0.00% 29 1.29% 50 3.10% 209.141.56.212
6 49 1.23% 0 0.00% 28 1.26% 49 3.03% 209.141.62.185
7 42 1.05% 0 0.00% 24 1.08% 6 0.37% 209.141.44.172
8 36 0.90% 0 0.00% 22 0.98% 36 2.23% 209.141.51.171
9 37 0.93% 0 0.00% 22 0.95% 7 0.43% 198.98.49.124
10 36 0.90% 0 0.00% 21 0.93% 2 0.12% 205.185.124.100

Top 15 of 179 Total User Agents
# Hits User Agent
1 1823 45.78% Linux Gnu (cow)
2 216 5.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
3 168 4.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 136 3.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
5 95 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 66 1.66% Mozilla/5.0 zgrab/0.x
7 61 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 48 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
9 40 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
10 38 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 36 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 34 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 34 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 33 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 31 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0


Generated by Webalizer Version 2.23