Usage Statistics for ibughas.pair.com

Summary Period: October 2020
Generated 03-Nov-2020 00:19 EST

[URLs] [Sites] [Agents]

Monthly Statistics for October 2020
Total Hits 4764
Total Files 2
Total Pages 4237
Total Visits 1379
Total KBytes 2726
Total Unique Sites 1107
Total Unique URLs 1
Total Unique User Agents 188
. Avg Max
Hits per Hour 6 1381
Hits per Day 153 1427
Files per Day 0 1
Pages per Day 136 1424
Sites per Day 35 78
Visits per Day 44 72
KBytes per Day 88 828
Hits by Response Code
Code 200 - OK 0.04% 2
Code 400 - Bad Request 1.68% 80
Code 401 - Unauthorized 97.12% 4627
Code 403 - Forbidden 0.10% 5
Code 404 - Not Found 0.78% 37
Code 408 - Request Timeout 0.27% 13

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 1 0.02% /icons/apache_pb.gif

Top 30 of 1107 Total Sites
# Hits Files KBytes Visits Hostname
1 1379 28.95% 0 0.00% 801 29.40% 2 0.15% 185.39.11.105
2 310 6.51% 0 0.00% 190 6.97% 1 0.07% 129.28.141.140
3 186 3.90% 0 0.00% 115 4.20% 0 0.00% 185.234.216.38
4 180 3.78% 0 0.00% 101 3.71% 1 0.07% 103.133.111.226
5 101 2.12% 0 0.00% 62 2.28% 1 0.07% 193.153.195.234
6 87 1.83% 0 0.00% 49 1.79% 1 0.07% 94.242.26.158
7 74 1.55% 0 0.00% 46 1.68% 1 0.07% 185.153.196.226
8 55 1.15% 0 0.00% 32 1.17% 35 2.54% 193.27.228.27
9 46 0.97% 0 0.00% 26 0.95% 1 0.07% 162.250.97.235
10 42 0.88% 0 0.00% 25 0.93% 2 0.15% 142.4.213.140
11 38 0.80% 0 0.00% 22 0.81% 3 0.22% 89.248.174.11
12 34 0.71% 0 0.00% 20 0.72% 2 0.15% 2.57.122.193
13 31 0.65% 0 0.00% 18 0.66% 7 0.51% 213.202.223.223
14 29 0.61% 0 0.00% 17 0.62% 16 1.16% 193.27.229.26
15 25 0.52% 0 0.00% 9 0.32% 6 0.44% 13.93.220.204
16 24 0.50% 0 0.00% 14 0.51% 24 1.74% 83.97.20.29
17 22 0.46% 0 0.00% 14 0.50% 1 0.07% 139.28.235.140
18 22 0.46% 0 0.00% 13 0.49% 2 0.15% 192.99.1.215
19 21 0.44% 0 0.00% 13 0.47% 1 0.07% 198.245.49.18
20 20 0.42% 0 0.00% 10 0.38% 4 0.29% 45.153.203.175
21 19 0.40% 0 0.00% 11 0.40% 9 0.65% 176.113.115.214
22 18 0.38% 0 0.00% 11 0.41% 2 0.15% 192.119.73.107
23 18 0.38% 0 0.00% 11 0.41% 2 0.15% 193.160.32.141
24 18 0.38% 0 0.00% 11 0.41% 1 0.07% 198.50.168.182
25 17 0.36% 0 0.00% 10 0.36% 1 0.07% 185.239.242.158
26 15 0.31% 0 0.00% 9 0.32% 2 0.15% 112.74.94.219
27 15 0.31% 0 0.00% 9 0.32% 1 0.07% 209.141.50.85
28 15 0.31% 0 0.00% 0 0.00% 15 1.09% 61.219.11.153
29 14 0.29% 0 0.00% 9 0.32% 1 0.07% 104.168.211.139
30 14 0.29% 0 0.00% 8 0.29% 7 0.51% 167.248.133.52

Top 10 of 1107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1379 28.95% 0 0.00% 801 29.40% 2 0.15% 185.39.11.105
2 310 6.51% 0 0.00% 190 6.97% 1 0.07% 129.28.141.140
3 186 3.90% 0 0.00% 115 4.20% 0 0.00% 185.234.216.38
4 180 3.78% 0 0.00% 101 3.71% 1 0.07% 103.133.111.226
5 101 2.12% 0 0.00% 62 2.28% 1 0.07% 193.153.195.234
6 87 1.83% 0 0.00% 49 1.79% 1 0.07% 94.242.26.158
7 74 1.55% 0 0.00% 46 1.68% 1 0.07% 185.153.196.226
8 55 1.15% 0 0.00% 32 1.17% 35 2.54% 193.27.228.27
9 46 0.97% 0 0.00% 26 0.95% 1 0.07% 162.250.97.235
10 42 0.88% 0 0.00% 25 0.93% 2 0.15% 142.4.213.140

Top 15 of 188 Total User Agents
# Hits User Agent
1 1426 29.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
2 268 5.63% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
3 186 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
4 175 3.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
5 174 3.65% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
6 145 3.04% Mozilla/5.0
7 140 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
8 120 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
9 113 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:66.0) Gecko/20100101 Firefox/66.0
10 111 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 84 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 81 1.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 81 1.70% ZmEu
14 73 1.53% Mozilla/5.0 (X11; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
15 68 1.43% Linux Gnu (cow)


Generated by Webalizer Version 2.23