Usage Statistics for ibughas.pair.com

Summary Period: December 2019
Generated 03-Jan-2020 00:20 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2019
Total Hits 11434
Total Files 1
Total Pages 11263
Total Visits 1122
Total KBytes 6747
Total Unique Sites 987
Total Unique URLs 1
Total Unique User Agents 172
. Avg Max
Hits per Hour 15 883
Hits per Day 368 1938
Files per Day 0 1
Pages per Day 363 1922
Sites per Day 31 55
Visits per Day 36 54
KBytes per Day 218 1186
Hits by Response Code
Code 200 - OK 0.01% 1
Code 400 - Bad Request 2.44% 279
Code 401 - Unauthorized 97.35% 11131
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 0.07% 8
Code 408 - Request Timeout 0.12% 14

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 0 0.00% /icons/apache_pb.gif

Top 30 of 987 Total Sites
# Hits Files KBytes Visits Hostname
1 882 7.71% 0 0.00% 543 8.05% 1 0.09% 124.74.131.106
2 877 7.67% 0 0.00% 540 8.00% 1 0.09% 49.232.151.99
3 830 7.26% 0 0.00% 511 7.58% 1 0.09% 106.52.68.193
4 809 7.08% 0 0.00% 504 7.47% 1 0.09% 103.27.108.215
5 809 7.08% 0 0.00% 498 7.38% 1 0.09% 103.60.222.128
6 809 7.08% 0 0.00% 504 7.47% 1 0.09% 107.180.78.5
7 809 7.08% 0 0.00% 498 7.38% 1 0.09% 129.28.151.40
8 809 7.08% 0 0.00% 504 7.47% 1 0.09% 168.128.148.202
9 804 7.03% 0 0.00% 495 7.34% 1 0.09% 124.13.120.162
10 422 3.69% 0 0.00% 263 3.90% 1 0.09% 117.34.112.248
11 421 3.68% 0 0.00% 239 3.54% 3 0.27% 94.242.26.158
12 405 3.54% 0 0.00% 249 3.70% 1 0.09% 103.115.40.21
13 372 3.25% 0 0.00% 209 3.10% 1 0.09% 160.20.147.56
14 308 2.69% 0 0.00% 173 2.56% 1 0.09% 89.179.126.96
15 265 2.32% 0 0.00% 151 2.24% 1 0.09% 51.15.154.96
16 151 1.32% 0 0.00% 1 0.02% 2 0.18% 45.79.152.7
17 77 0.67% 0 0.00% 43 0.64% 7 0.62% 60.191.66.222
18 43 0.38% 0 0.00% 27 0.39% 8 0.71% 72.76.221.125
19 27 0.24% 0 0.00% 15 0.22% 1 0.09% 109.120.167.100
20 19 0.17% 0 0.00% 11 0.16% 1 0.09% 117.239.149.94
21 17 0.15% 0 0.00% 10 0.14% 1 0.09% 213.128.88.99
22 15 0.13% 0 0.00% 9 0.13% 2 0.18% 120.77.223.23
23 15 0.13% 0 0.00% 9 0.13% 5 0.45% 94.102.49.193
24 14 0.12% 0 0.00% 0 0.00% 14 1.25% 61.219.11.153
25 12 0.10% 0 0.00% 7 0.10% 2 0.18% 103.249.192.35
26 11 0.10% 0 0.00% 6 0.09% 7 0.62% 5.101.0.209
27 10 0.09% 0 0.00% 5 0.07% 3 0.27% 172.105.11.111
28 10 0.09% 0 0.00% 5 0.08% 1 0.09% 208.100.26.231
29 9 0.08% 0 0.00% 5 0.08% 1 0.09% 106.12.60.127
30 9 0.08% 0 0.00% 5 0.08% 1 0.09% 106.54.113.227

Top 10 of 987 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 882 7.71% 0 0.00% 543 8.05% 1 0.09% 124.74.131.106
2 877 7.67% 0 0.00% 540 8.00% 1 0.09% 49.232.151.99
3 830 7.26% 0 0.00% 511 7.58% 1 0.09% 106.52.68.193
4 809 7.08% 0 0.00% 504 7.47% 1 0.09% 103.27.108.215
5 809 7.08% 0 0.00% 504 7.47% 1 0.09% 107.180.78.5
6 809 7.08% 0 0.00% 504 7.47% 1 0.09% 168.128.148.202
7 809 7.08% 0 0.00% 498 7.38% 1 0.09% 103.60.222.128
8 809 7.08% 0 0.00% 498 7.38% 1 0.09% 129.28.151.40
9 804 7.03% 0 0.00% 495 7.34% 1 0.09% 124.13.120.162
10 422 3.69% 0 0.00% 263 3.90% 1 0.09% 117.34.112.248

Top 15 of 172 Total User Agents
# Hits User Agent
1 1366 11.95% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
2 936 8.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 802 7.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
4 791 6.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
5 678 5.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
6 665 5.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 663 5.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
8 661 5.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
9 658 5.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 649 5.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
11 381 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
12 267 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
13 263 2.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
14 256 2.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
15 193 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0


Generated by Webalizer Version 2.23