Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 241 | 0 | 188 | 82 | 318 | 668 | 413 | 942 | 0 | 1208 |
Jan 2025 | 403 | 0 | 347 | 110 | 1786 | 6841 | 3425 | 10787 | 3 | 12502 |
Dec 2024 | 383 | 0 | 316 | 114 | 1542 | 6455 | 3535 | 9813 | 3 | 11884 |
Nov 2024 | 552 | 0 | 492 | 116 | 1659 | 9175 | 3507 | 14780 | 2 | 16578 |
Oct 2024 | 382 | 0 | 337 | 111 | 1665 | 6492 | 3455 | 10467 | 5 | 11857 |
Sep 2024 | 263 | 0 | 235 | 123 | 1265 | 4262 | 3696 | 7055 | 1 | 7892 |
Aug 2024 | 235 | 0 | 202 | 104 | 1370 | 3980 | 3239 | 6267 | 3 | 7303 |
Jul 2024 | 199 | 0 | 170 | 78 | 1314 | 3358 | 2429 | 5295 | 1 | 6176 |
Jun 2024 | 138 | 0 | 104 | 58 | 1186 | 2209 | 1769 | 3147 | 2 | 4146 |
May 2024 | 126 | 0 | 104 | 59 | 1163 | 2094 | 1848 | 3233 | 3 | 3925 |
Apr 2024 | 137 | 0 | 118 | 57 | 1168 | 2245 | 1717 | 3542 | 2 | 4116 |
Mar 2024 | 127 | 0 | 108 | 53 | 1152 | 2146 | 1643 | 3361 | 5 | 3954 |
Totals | 49925 | 30676 | 78689 | 30 | 91541 | |||||
Generated by Webalizer Version 2.23 |