Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 94 | 0 | 70 | 44 | 121 | 156 | 133 | 210 | 2 | 283 |
Jan 2023 | 148 | 0 | 122 | 44 | 1027 | 2570 | 1380 | 3790 | 5 | 4606 |
Dec 2022 | 123 | 0 | 108 | 41 | 963 | 2140 | 1275 | 3378 | 3 | 3832 |
Nov 2022 | 156 | 0 | 117 | 43 | 989 | 2634 | 1317 | 3530 | 3 | 4687 |
Oct 2022 | 144 | 0 | 115 | 50 | 1173 | 2510 | 1553 | 3576 | 3 | 4476 |
Sep 2022 | 102 | 0 | 86 | 45 | 998 | 1716 | 1360 | 2589 | 3 | 3083 |
Aug 2022 | 107 | 0 | 87 | 44 | 1029 | 1874 | 1374 | 2714 | 2 | 3328 |
Jul 2022 | 238 | 0 | 221 | 43 | 1027 | 4193 | 1360 | 6863 | 2 | 7380 |
Jun 2022 | 99 | 0 | 83 | 50 | 1084 | 1682 | 1509 | 2507 | 4 | 2988 |
May 2022 | 123 | 0 | 104 | 50 | 1114 | 2161 | 1552 | 3227 | 2 | 3813 |
Apr 2022 | 109 | 0 | 85 | 47 | 1111 | 1833 | 1417 | 2557 | 2 | 3290 |
Mar 2022 | 240 | 0 | 214 | 43 | 1045 | 4304 | 1356 | 6635 | 2 | 7462 |
Totals | 27773 | 15586 | 41576 | 33 | 49228 | |||||
Generated by Webalizer Version 2.23 |