Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 99 | 0 | 83 | 50 | 1084 | 1682 | 1509 | 2507 | 4 | 2988 |
May 2022 | 123 | 0 | 104 | 50 | 1114 | 2161 | 1552 | 3227 | 2 | 3813 |
Apr 2022 | 109 | 0 | 85 | 47 | 1111 | 1833 | 1417 | 2557 | 2 | 3290 |
Mar 2022 | 240 | 0 | 214 | 43 | 1045 | 4304 | 1356 | 6635 | 2 | 7462 |
Feb 2022 | 90 | 0 | 74 | 41 | 906 | 1408 | 1159 | 2098 | 2 | 2539 |
Jan 2022 | 178 | 0 | 162 | 42 | 971 | 3227 | 1328 | 5042 | 5 | 5531 |
Dec 2021 | 177 | 0 | 167 | 48 | 1093 | 3090 | 1508 | 5184 | 3 | 5493 |
Nov 2021 | 163 | 0 | 142 | 48 | 1016 | 2808 | 1454 | 4260 | 2 | 4898 |
Oct 2021 | 128 | 0 | 119 | 52 | 1069 | 2260 | 1615 | 3698 | 9 | 3982 |
Sep 2021 | 129 | 0 | 114 | 52 | 1194 | 2148 | 1578 | 3448 | 1 | 3873 |
Aug 2021 | 101 | 0 | 86 | 53 | 1161 | 1635 | 1659 | 2678 | 2 | 3138 |
Jul 2021 | 183 | 0 | 171 | 65 | 1472 | 2968 | 2034 | 5306 | 0 | 5680 |
Totals | 29524 | 18169 | 46640 | 34 | 52687 | |||||
Generated by Webalizer Version 2.23 |