Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 279 | 0 | 229 | 123 | 318 | 582 | 493 | 918 | 1 | 1117 |
Jun 2025 | 420 | 0 | 285 | 134 | 1826 | 6838 | 4034 | 8565 | 1 | 12601 |
May 2025 | 487 | 0 | 371 | 150 | 1978 | 7978 | 4673 | 11516 | 2 | 15100 |
Apr 2025 | 487 | 0 | 325 | 157 | 1828 | 8159 | 4727 | 9759 | 1 | 14612 |
Mar 2025 | 446 | 0 | 302 | 108 | 1841 | 7610 | 3372 | 9379 | 1 | 13835 |
Feb 2025 | 379 | 0 | 297 | 103 | 1526 | 5836 | 2888 | 8330 | 2 | 10615 |
Jan 2025 | 403 | 0 | 347 | 110 | 1786 | 6841 | 3425 | 10787 | 3 | 12502 |
Dec 2024 | 383 | 0 | 316 | 114 | 1542 | 6455 | 3535 | 9813 | 3 | 11884 |
Nov 2024 | 552 | 0 | 492 | 116 | 1659 | 9175 | 3507 | 14780 | 2 | 16578 |
Oct 2024 | 382 | 0 | 337 | 111 | 1665 | 6492 | 3455 | 10467 | 5 | 11857 |
Sep 2024 | 263 | 0 | 235 | 123 | 1265 | 4262 | 3696 | 7055 | 1 | 7892 |
Aug 2024 | 235 | 0 | 202 | 104 | 1370 | 3980 | 3239 | 6267 | 3 | 7303 |
Totals | 74208 | 41044 | 107636 | 25 | 135896 | |||||
Generated by Webalizer Version 2.23 |